Popular routes
Routes we drive every day
From Cairo's airports to every district, and from Cairo to every city and resort in Egypt. Tell us your trip and we'll send your quote on WhatsApp.
Cairo & Sphinx airports
Red Sea & Sinai airports
Luxor & Aswan airports
| Route | Distance | Typical duration | Get a quote |
|---|---|---|---|
| Luxor Airport (LXR) Luxor hotels & cruise docks | ~8 km | 15 min | Get a quote |
| Luxor Airport (LXR) Luxor West Bank | ~25 km | 35 min | Get a quote |
| Luxor Airport (LXR) Aswan (via Edfu & Kom Ombo) | ~240 km | 3 h 20 min | Get a quote |
| Luxor Airport (LXR) Hurghada | ~290 km | 4 h | Get a quote |
| Aswan Airport (ASW) Aswan hotels & cruise docks | ~25 km | 25 min | Get a quote |
| Aswan Abu Simbel Temples | ~280 km | 3 h 30 min | Get a quote |
Alexandria & North Coast airports
| Route | Distance | Typical duration | Get a quote |
|---|---|---|---|
| Borg El Arab Airport (HBE) Alexandria | ~50 km | 50 min | Get a quote |
| Borg El Arab Airport (HBE) North Coast / Marassi | ~140 km | 1 h 45 min | Get a quote |
| Borg El Arab Airport (HBE) Cairo | ~210 km | 2 h 40 min | Get a quote |
| El Alamein Airport (DBB) New Alamein / Marina | ~55 km | 45 min | Get a quote |
| El Alamein Airport (DBB) Marassi / Hacienda | ~35 km | 30 min | Get a quote |
| El Alamein Airport (DBB) Cairo | ~280 km | 3 h 30 min | Get a quote |
| Marsa Matrouh Airport (MUH) Marsa Matrouh | ~10 km | 15 min | Get a quote |
| Marsa Matrouh Airport (MUH) Almaza Bay / Ras El Hekma | ~40 km | 35 min | Get a quote |
| Marsa Matrouh Airport (MUH) Siwa Oasis | ~300 km | 4 h | Get a quote |
From Cairo to every city
Between cities & resorts
| Route | Distance | Typical duration | Get a quote |
|---|---|---|---|
| Alexandria North Coast / Marassi | ~150 km | 2 h | Get a quote |
| Alexandria Rosetta (Rashid) | ~65 km | 1 h | Get a quote |
| Luxor Aswan | ~230 km | 3 h 10 min | Get a quote |
| Hurghada Luxor | ~290 km | 4 h | Get a quote |
| Marsa Alam Luxor | ~330 km | 4 h 30 min | Get a quote |
| Sharm El Sheikh Dahab | ~90 km | 1 h 10 min | Get a quote |
| Sharm El Sheikh Saint Catherine | ~220 km | 3 h | Get a quote |
| Hurghada El Gouna | ~25 km | 30 min | Get a quote |
| Aswan Luxor | ~230 km | 3 h 10 min | Get a quote |
Need a different route?
We drive to every city, resort and airport in Egypt. Fill in the form or message dispatch on WhatsApp for your quote.
- Your pickup point and destination
- Date and time (or your flight number)
- Number of passengers and suitcases
- The car class you prefer
Request a quote
Tell us about your trip — dispatch replies within minutes.
Questions we're often asked
Something not covered here? Ask dispatch on WhatsApp.
Is the quote per person or per car?
Per car. The quote covers the whole vehicle and all passengers up to its capacity.
Are tolls, fuel and parking included?
Yes. Highway tolls, fuel, airport parking and the first 60 minutes of airport waiting are included in your quote.
How do I pay?
Pay your chauffeur in cash (EGP, USD or EUR), or by card or bank transfer when booked in advance. Corporate accounts receive a monthly invoice.
Can I add a stop on the way?
Yes. Short stops on the route are free; let us know when booking so we can plan the timing.
Landing in Cairo soon?
Send your flight number on WhatsApp and we'll confirm the driver and the price.